Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| No. of Burners | 1 Burner |
| Features | Portable |
| Surface Finish | Polished |
| Shape | Rectangle |
| Brand | Angel Refrigeration |
Product Details:
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| No. Of Shelves | 3 Shelves |
| No. of Burners | 3 Burners |
| Color | Grey |
| Height | 5 fit |
| Compressor Make/Model | Kirlosker |
| Pans Quantity | 3 |
Product Details:
| Minimum Order Quantity | 1 Running Feet |
| Usage/Application | Street Food |
| Material | Stainless steel and Glass |
| Counter Shape | Rectangular |
| Height | 32 Inches |
| Glass Thickness | 10 mm |
| Input Power | 1/2 Hp |
| Phase | Single |
| Operating Voltage | 220 V |
| Power Source | Electric |
| Brand | Angel Refrigeration |
Product Details:
| Minimum Order Quantity | 1 Running Feet |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| Features | Portable |
| Surface Finish | Polished |
| Power Consumption | Gas |
| Is it Portable | Portable |
| Gas Type | LPG |
| Shape | Rectangle |
| Brand | Angel Refrigeration |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | Street Food Stall |
| Material | Stainless Steel |
| No. Of Shelves | 3 Shelves |
| No. of Burners | 2 Burners |
| Is It Portable | Portable |
| Brand | Angel Refrigeration |
| Country of Origin | Made in India |